Camera & Sensor Settings
Input Sensor 1
Sensor 1 Details
Mode Name: | -- |
---|---|
Resolution: | -- |
Full Sensor Size (WxH): | -- |
Full Sensor Aspect Ratio: | -- |
Desqueezed Aspect Ratio: | -- |
Active Frameline: | None |
Frameline Area (WxH): | -- |
Scaling Factor: | 100% |
Final Active Area (WxH): | -- |
Final Active Aspect Ratio: | -- |
Output & Comparison
Angle of View (Sensor 1 - Final Active Area)
Focal Length (mm) | AoV H (°) | AoV V (°) | AoV D (°) |
---|
Comparison Sensor 2
Mode Name: | -- |
---|---|
Resolution: | -- |
Sensor Size (WxH): | -- |
Sensor Aspect Ratio: | -- |
Equivalent Focal Length (Sensor 2)
(To match Sensor 1's Desqueezed Horizontal AoV)
Sensor 1 FL (mm) | Sensor 2 Equiv. FL (mm) |
---|
Visual Format Comparison
S1 Active: --
S2 Full: --
Area Comparison
--